Property Attributes
- MLS#21463874
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35212
- Style
- Year Built1940
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.13 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Full of character & charm in Crestwood, this all-brick Tudor-style home offers great walkability, just steps from Crestwood Park! Thoughtfully renovated & updated throughout, the home welcomes you with a charming covered front porch that opens to a window-lined living room with a brick fireplace surrounded by built-ins. The bright dining area flows seamlessly into the kitchen, featuring stainless steel appliances and ample cabinetry. A door off the kitchen leads to the deck overlooking the fully fenced backyard, complete with an open patio, privacy fence & storage shed. Two spacious bedrooms on the main level are complemented by a beautifully updated full hall bathroom (2024). Upstairs, the private primary suite occupies the entire level, featuring an updated bathroom with dual vanities, a large standing shower & striking black-and-white tile details. A new roof in 2026 & ample basement storage add to the convenience of this beautifully renovated Crestwood home, ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $429,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Subdivision | CRESTWOOD |
| Water Heater | Gas (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.youtube.com/shorts/DcoeZg3KT-Q |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | LOT 8 BLK 3 RIDGEWAY TERRACE |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 282.64 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (UPLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Freezer,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.13 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC