Property Attributes
- MLS#21459802
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35212
- Style
- Year Built1928
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Experience timeless Crestwood charm in this beautifully maintained 2-bedroom, 1-bath brick bungalow. Welcoming curb appeal, mature landscaping, and a classic front porch set the stage for the home's inviting interior. The living room features hardwood floors, crown molding, built-in bookshelves, abundant natural light, and a brick fireplace. French doors open to a spacious dining room, while the kitchen offers stainless steel appliances, generous storage, a butler's pantry hutch, and open shelving. The adjoining sunroom provides a versatile space for a home office, studio, or sitting area and includes the laundry. Two light-filled bedrooms are privately situated at the rear of the home. Outside, enjoy a fully fenced backyard complete with a deck, and a stone garage offering exceptional storage or workshop space. A wonderful opportunity to own a classic Crestwood home with character, functionality, and inviting outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $230,000 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1928 |
| Subdivision | CRESTWOOD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://listings.doubleoakartworks.com/videos/019f82cc-891a-70a7-9d20-56170901643b |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 5 BLK 12 WOODLAWN RLTY CO 4TH ADD |
| DOM | 46 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 189.14 |
Interior Features
| Interior Amenities | French Doors,Textured Walls |
|---|---|
| Beds | 2 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Sunroom |
| Room 5 | Master Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.2 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC