Property Attributes
- MLS#21446386
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodForestdale
- Zip35214
- Style
- Year Built1970
- Price$ 180,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.62 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1029 Heflin Ave in Birmingham, a spacious ranch home sitting on a generous .62 acre lot with room to grow and make it your own. This home has great bones and offers a solid foundation for someone looking for space and opportunity. Inside you will find hardwood flooring in the entry and living room, along with an open kitchen featuring white cabinets. The home offers five bedrooms with impressively large spaces, some nearly the size of two rooms. Downstairs, a huge family room with a stunning rock fireplace creates the perfect gathering space. Outside, enjoy a fully fenced yard and a screened covered back porch that is ideal for relaxing and enjoying the outdoors. With its size, character, and potential, this home is ready for a new owner to bring their vision and create lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| South Hampton Elementary School | South Hampton Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $180,000 |
General Features
| Heating | Forced Air,Gas Heat |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 4 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | FORESTDALE |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21446386 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTH HAMPTON |
| Middle School | SOUTH HAMPTON |
| Legal Description | LOTS 1 THRU 9 BLK 1 WEBSTERS ADD TO PRATT CITY 5/78 |
| DOM | 192 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 74.63 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 576 |
| Beds | 5 |
| Floors | Concrete,Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Half Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.62 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch,Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 7:21 AM UTC