Property Attributes
- MLS#21463700
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodForestdale
- Zip35214
- Style
- Year Built1971
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
FULLY REMODELED & MOVE-IN READY! Welcome home to this beautifully updated 3-bedroom, 2-bathroom home offering modern style, fresh finishes, and plenty of versatile living space! Step inside to find fresh interior and exterior paint, brand-new LVP flooring throughout the main living areas, plush new carpet in the bedrooms, and stylish new tile in both bathrooms. The stunning kitchen features new quartz countertops, stainless steel appliances, and sleek modern finishes. Both bathrooms have been thoughtfully updated with contemporary fixtures and finishes. The spacious basement bonus room provides endless possibilities—use it as an additional living area, home office, playroom, gym, media room, or whatever fits your needs! A new water heater adds peace of mind. With extensive updates throughout and a fresh, modern feel, this home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Crumly Chapel Elementary School | Bottenfield Middle School | Minor High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $239,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1971 |
| Subdivision | FORESTDALE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463700 |
| High School | MINOR |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CRUMLY CHAPEL |
| Middle School | BOTTENFIELD |
| Legal Description | LOT 6 BLK 12 MERRYWOOD ESTS 8TH ADD |
| DOM | 8 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 142.63 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 312 |
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Kitchen |
| Room 2 | Living/Dining |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Full Bath |
| Room 8 | Bonus |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC