Property Attributes
- MLS#21463061
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodRedstone Forest
- Zip35223
- Style
- Year Built1978
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.77 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Located on a quiet cul-de-sac, this 4BR/3BA home offers privacy, a spacious lot & convenient access to Mountain Brook. The main level features hardwood floors, a gracious living room with marble fireplace & gas logs, dining room & updated kitchen with stone countertops, stainless appliances, gas cooktop & breakfast bar. The spacious primary suite includes hardwood floors & walk-in closet, while additional bedrooms offer comfortable space for family or guests. The finished basement adds valuable flexibility with a bedroom, full bath, den with brick fireplace & adjoining office area, plus plenty of natural light & storage. A large 2-car garage with work area provides added convenience. Outside, enjoy a spacious open deck & wooded surroundings that create a private setting for relaxing or entertaining and a fenced dog run.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantswood Elementary School | Gresham Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $549,900 |
| 9/8/2026 | 5$525,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1978 |
| Subdivision | REDSTONE FOREST |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463061 |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | GRANTSWOOD |
| Middle School | GRESHAM |
| Legal Description | LOT 6 BLK 17 REDSTONE FOREST FIRST SECT SECOND ADD |
| DOM | 15 |
| Postal Code | 35223 |
| Price Per Sq Ft Total AG | 195.31 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 960 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Play/Rec |
Exterior Features
| Exterior | 4 Sides Brick,Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.77 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 7:21 AM UTC