Property Attributes
- MLS#21463005
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodPowderly
- Zip35211
- Style
- Year Built1980
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
WOW!!! MUST SEE THIS BEAUTIFULLY REHABED HOME. NEWER PLUMBING, ELECTRIC, NEW PAINT IN AND OUT. HAS ELECTRIC STOVE AND REFRIGERATOR, NEW KITCHEN CABINTS, NEW BATH, NEW CARPET, ETC, ETC. BE FIRST TO SEE AND BUY.
| Elementary School | Middle School | High School |
|---|---|---|
| Oxmoor Valley Elementary School | Jones Valley Middle School | Wenonah High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $99,900 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Subdivision | POWDERLY |
| Water Heater | Electric (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463005 |
| High School | WENONAH |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OXMOOR VALLEY |
| Middle School | JONES VALLEY |
| Legal Description | LOT 12 BLK 3 GARDEN HLDGS ADD TO POWDERLY |
| DOM | 16 |
| Postal Code | 35211 |
| Price Per Sq Ft Total AG | 115.63 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Oven-Electric,Refrigerator |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.1 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC