Property Attributes
- MLS#21460777
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFultondale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodBlack Creek Station
- Zip35068
- Style
- Year Built2020
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size0.13 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Located 15 minutes to Downtown Birmingham and Hospitals, the neighborhood is safe and convenient! This beautiful, two-story home has everything: from 4-sided brick to 2 car garage, up-to-date cabinetry to recessed lighting, stainless steel appliances, and amazing finishes. The first floor features a spacious living/dining/kitchen space with lots of windows for ample natural lighting leading to the spacious backyard that bumps up to light forestry. The upstairs features a LARGE master bedroom with a huge walk in closet. The master bathroom includes dual sinks. The second story includes three more bedrooms with spacious closet space, a full bathroom, and a conveniently-located laundry room. Buyers/agent to verify all items of importance. Furniture, washer/dryer, and refrigerator are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Fultondale Elementary School | Fultondale Middle School | Fultondale High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $329,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Split System |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 190 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| Subdivision | BLACK CREEK STATION |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | FULTONDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Fultondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460777 |
| High School | FULTONDALE |
| City | FULTONDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | FULTONDALE |
| Middle School | FULTONDALE |
| Legal Description | LOT 52 BLACK CREEK STATION PHASE 2 SECTOR B PB 247 PG 30 |
| DOM | 40 |
| Postal Code | 35068 |
| Price Per Sq Ft Total AG | 161.75 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Half Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.13 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 10:05 AM UTC