Property Attributes
- MLS#21457700
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone
- Zip35242
- Style
- Year Built2007
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5301
- Lot Size1.047 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful full brick home in popular Greystone Legacy, on a manicured 1+acre homesite in a cul-de-sac, this home has it all. New flooring in Entry Foyer leads to formal Living Room with fireplace, large Dining Room, Kitchen with new State of the Art Countertops and SS Appliances only 3 years old. Extra-large Island, tons of counterspace and cabinets. Light and airy Breakfast Room. Den w/Stone Fireplace and custom wood beams. Powder Room, Huge Primary Suite w/trey ceiling, Remodeled Primary Bath w/2 16" Rainbow shower heads, Soaking tub and King size Master Closet. Laundry Rm w/office space and wet sink. XL deck on ML with gas grill plus awesome views. Upstairs features 4 large bedrooms, Office/Study plus 2 full Baths and loft area. Basement: Large Game Room that leads out to covered patio. 3 car garage. Roof 4+1 yrs old. Three (3) yr old 17 Seer Rheme HVAC on ML. Large gas grill. Exquisite crown molding thru out, immaculately presented home.
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,149,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 1675 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2007 |
| Subdivision | GREYSTONE |
| Water Heater | Gas (WTRHTR) |
| Topography | Acreage,Cul-de-sac,Golf Community,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Bike Trails,Gate Attendant,Gate Entrance/Comm,Park,Playground,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457700 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Legal Description | Greystone Legacy,9th Sector,Lot 937 |
| DOM | 64 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 216.75 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 800 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In,Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Office/Study |
| Room 14 | Bonus |
| Room 15 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Breakfast Room |
| Room 6 | Keeping Room |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.047 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC