Property Attributes
- MLS#21444350
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodValley Brook
- Zip35244
- Style
- Year Built1980
- Price$ 649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2904
- Lot Size1.84 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautifully renovated home with a total of 5 bedrooms and 4 full baths. The main house has 3 bedrooms and 2 baths on the main level plus an additional bedroom and full bath in the basement. The Separate In-Law suite is handicap accessible with a full kitchen, living room, large bedroom and handicap shower. There is also a ramp to the main house. All floors are laminate flooring except the basement den with carpet. Main house living room, dining room and kitchen are one Huge room 27'x28' with Beamed ceiling. All neutral colored painted walls. Kitchen with granite countertops, 5 burner GE Profile gas double oven range. LG dishwasher and microwave. Loads of cabinets with slide out drawers and shelves. Large opened deck on the front of the house. Screened covered and open deck for grilling. Shared full bath with a Claw foot tub. Master suite is Huge 21.5'x14.5' with a sitting area. Master bath w/ huge all marble open shower with 2 benches. Bedroom 2 and 3 on the main level. see documents
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $679,900 |
| 7/1/2026 | 5$649,000 |
General Features
| Heating | Dual Systems (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1980 |
| Subdivision | VALLEY BROOK |
| Water Heater | Gas (WTRHTR) |
| Topography | Acreage,Interior Lot,Irregular Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | BBQ Area |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21444350 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | COM SW COR SW1/4 SE1/4 N732.14 NE370.68 SLY255.86 TO POB CONT S235.50 TO N ROW MARCAL RD ELY212.32 ALG ROW N208.57 W181.42 TO POB |
| DOM | 188 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 223.48 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 1372 |
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Oven-Gas,Double Oven,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living/Dining |
| Room 10 | Bedroom |
| Room 11 | Living |
| Room 12 | 2nd Kitchen |
| Room 13 | Breakfast Room |
| Room 14 | Bedroom |
| Room 15 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Den/Family |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Wood,Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.84 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Guest Quarters,Storage Building |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 7:21 AM UTC