Property Attributes
- MLS#1333698
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodScott Add
- Zip35128
- Style
- Year Built1955
- Price$ 269,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful home with such spacious rooms. Huge living room and kitchen with eating area. New flooring in kitchen and one bathroom. The kitchen is huge and ideal for a chef. Big master bedroom with separate dressing area in the bathroom. Extra bathroom with separate shower just remodeled. Big extra bedroms with plenty of close space. Garage with washer dryer area. Covered back porch overlooking fenced back yard. Such a charming home so close to restaurants and shopping. Must have appointment to see this home. Selling home as is! Potential for commercial in the future subject to being rezoned.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 8/2/2025 | Listed $467,777 |
| 8/9/2025 | 7$437,777 |
| 8/10/2025 | 3$427,777 |
| 8/12/2025 | 3$417,777 |
| 8/23/2025 | 3$407,777 |
| 8/25/2025 | 2$399,777 |
| 8/27/2025 | 3$389,777 |
| 9/24/2025 | 4$377,777 |
| 11/1/2025 | 3$367,777 |
| 11/25/2025 | 3$357,777 |
| 3/9/2026 | 3$347,777 |
| 3/20/2026 | 3$337,777 |
| 3/21/2026 | 3$327,777 |
| 3/22/2026 | 4$317,777 |
| 4/3/2026 | 7$297,777 |
| 4/4/2026 | 7$277,777 |
| 4/5/2026 | 4$267,777 |
| 4/9/2026 | 8$247,777 |
| 4/12/2026 | 5$237,777 |
| 4/14/2026 | 5$227,777 |
| 7/21/2026 | 4$219,777 |
| 7/24/2026 | 1$217,777 |
| 8/18/2026 | 5$207,777 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | SCOTT ADD |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| Topography | Some Trees |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/1333698 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | Lots 1 & 2 |
| DOM | 1418 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 183.52 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Master Bath |
| Room 6 | Full Bath |
| Room 7 | Kitchen |
| Room 8 | Dining Room |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 10:26 AM UTC